<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highlighting Odd and Even Rows in JasperReports</title>
	<atom:link href="http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/</link>
	<description>Brian is an entrepreneur developer with over 15 years experience in building web applications. He has founded several web sites including CommendableKids.com, PeepNote.com and WeAreTampaBay.com through his startup Agile Nomads. He is also a partner and Sr. Rails Dev at Gauged2.</description>
	<lastBuildDate>Sun, 21 Aug 2011 10:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kalpesh</title>
		<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-431</link>
		<dc:creator>kalpesh</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-431</guid>
		<description>thanx..............</description>
		<content:encoded><![CDATA[<p>thanx&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gean</title>
		<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-430</link>
		<dc:creator>Gean</dc:creator>
		<pubDate>Thu, 03 Feb 2011 10:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-430</guid>
		<description>Hi,
I am new to JasperReports. Reading all the above info thought could get help here.
I need help in coloring a rectangle which depends on a value fetched from the database.
In my report, there&#039;s just 1 rectangle in front of that row which fetches that value &amp; there are 3 condition to put: 10=&quot;Green&quot; , 20=&quot;Yellow&quot; and 30=&quot;Red&quot;.
I am using iReport 3.7.1.1</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am new to JasperReports. Reading all the above info thought could get help here.<br />
I need help in coloring a rectangle which depends on a value fetched from the database.<br />
In my report, there&#8217;s just 1 rectangle in front of that row which fetches that value &amp; there are 3 condition to put: 10=&#8221;Green&#8221; , 20=&#8221;Yellow&#8221; and 30=&#8221;Red&#8221;.<br />
I am using iReport 3.7.1.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vipul</title>
		<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-429</link>
		<dc:creator>vipul</dc:creator>
		<pubDate>Tue, 04 May 2010 05:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-429</guid>
		<description>reply if you know.</description>
		<content:encoded><![CDATA[<p>reply if you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vipul</title>
		<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-428</link>
		<dc:creator>vipul</dc:creator>
		<pubDate>Tue, 04 May 2010 04:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-428</guid>
		<description>Hello,
         I used Jasper report having some problem.
Actually i want to show two dynamic table with number of rows changes every time. for that i required two detail section in Jasper design page,but there is no two columnHeader section.
how to solve this problem.If any one have solution then kindly inform me my id(vipul@thebigwhale.com)</description>
		<content:encoded><![CDATA[<p>Hello,<br />
         I used Jasper report having some problem.<br />
Actually i want to show two dynamic table with number of rows changes every time. for that i required two detail section in Jasper design page,but there is no two columnHeader section.<br />
how to solve this problem.If any one have solution then kindly inform me my id(vipul@thebigwhale.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: se</title>
		<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-427</link>
		<dc:creator>se</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-427</guid>
		<description>for some reason the code isn&#039;t displaying properly. here&#039;s another go at posting it:



			&lt;![CDATA[(($V{valueMeasure}.intValue())</description>
		<content:encoded><![CDATA[<p>for some reason the code isn&#8217;t displaying properly. here&#8217;s another go at posting it:</p>
<p>			&lt;![CDATA[(($V{valueMeasure}.intValue())</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: se</title>
		<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-426</link>
		<dc:creator>se</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-426</guid>
		<description>wiphillyFan, I am currently doing the same thing with crosstabs. I add a style and assign this style to the crosstab &quot;Detail/Detail&quot; cell. I also change this cell to opaque. (You can link the style to any iReport element. I am just using the Detail/Detail cell as an example.) The style has a  conditional expression so that it displays a particular background colour only when the condition is true. The conditional style is based on $V{valueMeasure}, which is the variable representing the value of each table cell in the &quot;Detail/Detail&quot; cell of crosstabs. See the example below for the jrxml code for the style.



			&lt;![CDATA[(($V{valueMeasure}.intValue())</description>
		<content:encoded><![CDATA[<p>wiphillyFan, I am currently doing the same thing with crosstabs. I add a style and assign this style to the crosstab &#8220;Detail/Detail&#8221; cell. I also change this cell to opaque. (You can link the style to any iReport element. I am just using the Detail/Detail cell as an example.) The style has a  conditional expression so that it displays a particular background colour only when the condition is true. The conditional style is based on $V{valueMeasure}, which is the variable representing the value of each table cell in the &#8220;Detail/Detail&#8221; cell of crosstabs. See the example below for the jrxml code for the style.</p>
<p>			&lt;![CDATA[(($V{valueMeasure}.intValue())</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vani</title>
		<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-425</link>
		<dc:creator>Vani</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-425</guid>
		<description>Hi All,

am using jasper report to display Salary Sheet . where i want to highlight particular row if am getting any negative value.
Eg: - Employee ‘A’ Salary is 5000, He has taken Advance of 4000 and his loan is 1500, his Net pay will became (-500.)

When salary is processed in bluck . It I’ll be difficult to identify unless if am highlighting the negative value.

Please tell me if there any way i can do this in jasper report.</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>am using jasper report to display Salary Sheet . where i want to highlight particular row if am getting any negative value.<br />
Eg: &#8211; Employee ‘A’ Salary is 5000, He has taken Advance of 4000 and his loan is 1500, his Net pay will became (-500.)</p>
<p>When salary is processed in bluck . It I’ll be difficult to identify unless if am highlighting the negative value.</p>
<p>Please tell me if there any way i can do this in jasper report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiphillyfan</title>
		<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-424</link>
		<dc:creator>wiphillyfan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-424</guid>
		<description>I’m using iReport and I need to have the background of a table cell change dynamically based on a field color - how can I do that? I don’t see the ability to enter an expression for the background property. If not possible via the editor, can I edit the xml manually to do it? - I’m not sure if the background color is configurable with expression. Thanks in advance for your help.</description>
		<content:encoded><![CDATA[<p>I’m using iReport and I need to have the background of a table cell change dynamically based on a field color &#8211; how can I do that? I don’t see the ability to enter an expression for the background property. If not possible via the editor, can I edit the xml manually to do it? &#8211; I’m not sure if the background color is configurable with expression. Thanks in advance for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodel</title>
		<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-423</link>
		<dc:creator>Jodel</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-423</guid>
		<description>You have any idea how to highlight duplicate fields in a jasper report? That would be awesome. The scripting seems very limited compared to Crystal</description>
		<content:encoded><![CDATA[<p>You have any idea how to highlight duplicate fields in a jasper report? That would be awesome. The scripting seems very limited compared to Crystal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-422</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Sat, 15 Nov 2008 10:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianburridge.com/2006/06/19/highlighting-odd-even-rows-jasperreports/#comment-422</guid>
		<description>way to print this element.</description>
		<content:encoded><![CDATA[<p>way to print this element.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: brianburridge.com @ 2012-02-07 05:23:02 -->
